Geomembrane Lining System Installed by RAM Lining Systems Inc.
Using the most current "state of the art" seaming technology, RAM Lining's expert master seamers and technicians installed and rigidly tested all seams to ensure total integrity of the double lining system. In their summary assessment, Geomembrane Technologies Inc., inspecting consultants for the project, stated in their conclusions that "RAM Lining Systems were very professional in their work. They worked cooperatively with the inspector, and produced a top quality liner. Test results are very reassuring that the liner had been placed properly and effectively as well."
Such statements reflect the experience and dedication of RAM Lining's associate master seamers to ensure that the liner will perform its function in the containment,collection and treatment of leachates within the landfill system.
Other applications for liners include reservoirs, landfills, industrial waste ponds, sewage lagoons, canal linings, secondary containment of hazardous chemicals, interior lining of concrete storage tanks (reservoirs), or any similar applications.
| Client/Location | Material | Area In Sq. M. & Application | Date Installed |
|---|---|---|---|
| Manitowadge, Ontario. | Hdpe 60 Mil | 50,785 - Ditch & Dam | 06/06 |
| Chatham Ethanol Plant, Ontario | Hdpe 60 Mil | 1,,740 - Secondary Containment | 05/05 |
| Great Lakes Power, Ontario | Hdpe 40 Mil | 108 - Transformer Pad | 05/05 |
| Pioneer Const. (Dome Mines, Ontario) | Hdpe 40 Mil | 3,136 - Water Storage Pond | 05/05 |
| Imperial Oil (Sarnia) | Hdpe 80 Mil | 1,060 - Three Tank Bases | 04/04 |
| Sifto Canada Ltd., Ontario | Hdpe 80 Mil | 408 - Reservoir Liner | 11/04 |
| Dow Chemical, Sarnia, Ontario | Hdpe 60 Mil | 500 - River Remediation Pond | 04/04 |
| Miramichi, New Brunswick | Hdpe 60 & 80 Mil | 74,500 - Landfill | 06/02 |
| Magna - Milton, Ontario | Hdpe 80 Mil | 4,500 - Secondary Containment | 02/02 |
| Ontario Hydro (St. Lawrence) | Xr-5 | 690 - Secondary Containment | 12/02 |
| Alcan Aluminum Ltd. | Hdpe 60 Mil | 164 - Secondary Containment | 07/00 |
| Sifto Canada, Goderich, Ontario | Hdpe 80 Mil | 340 - Detenetion Reservoir | 12/99 |
| Peninsula Lakes Golf Club, Ontario | Hdpe 40 Mil | 5,200 - Pond Liners | 12/99 |
| Falconbridge Mines, Ontario | Hdpe 80 Mil | 1,371 - Pond Liner | 11/99 |
| General Chemical, Ontario | Hdpe 80 Mil | 9,324 - Calcium Chloride Pond | 10/99 |
| Windsor Transformer Stn., Ontario | Hdpe 60 Mil | 936 - Secondary Containment | 10/99 |
| Madawaska-victoria, N.b. | Hdpe 60 & 80 Mil | 12,496 - Landfill | 10/99 |
| Cameco, Blind River, Ontario | Hdpe 100 Mil | 2,503 - Lagoon | 09/99 |
| Commercial Bldg., Toronto | Hdpe 40 Mil | 6,000 - Vapour Barrier | 05/99 |
| Cameco, Blind River, Ontario | Hdpe 100 Mil | 5,000 - Effluent Lagoons | 11/98 |
| City Of Barrie, Ontario | Hdpe 60 Mil | 14,372 - Sewage Lagoons | 10/98 |
| Fond Du Lac, Alberta | Hdpe 60 Mil | 62,700 - Sewage Lagoons | 09/98 |
| Price Club, Ottawa, Ontario | Dura-skrim 8 Mil | 5,524 - Soil Remediation | 08/97 |
| Shell, Sarnia, Ontario | Hdpe 60 Mil | 118 - Secondary Containment | 05/97 |
| Ontario Hydro - Bruce Nuclear, Ont. | Hdpe 60 Mil | 1,900 - Secondary Containment | 12/96 |
| Irving Oil, N.b. | Hdpe 60 Mil | 4,105 - Fire Pond | 10/96 |
| Cfb Trenton, Ontario | Hdpe 60 Mil | 1,641 - Secondary Containment | 11/96 |
| Ontario Hydro - Bruce Nuclear, Ont. | Hdpe 60 Mil | 1,900 - Sec. Containment | 12/96 |
| Come-by-chance, Nfld. | Hdpe 60 & 80 | 28,722 - Landfill | 10/94 |
| Dalhousie, N.b. | Hdpe 60 Mil | 2,150 - Secondary Containment | 05/94 |
| E.b. Eddy, Ontariio | Hdpe 60 Mil | 33,600 - Settling Basin | 12/94 |
| Westmorland N.b. | Hdpe 80 Mil | 35,000 - Landfill | 10/92 |
| Bearskin, Ontario | Hdpe 60 Mil | 32,500 - Sewage Lagoons | 05/92 |
| Carlington Hts, Ontario | Vldpe 40 Mil | 21,182 - Reservoir Roof | 10/92 |
| Pearson Airport, Toronto, Ontario | Hdpe 80 Mil | 1,419 - Spray Pad | 07/01 |
| Region Of Huronia, Ontario | Hdpe 60 Mil | 5,455 - Sewage Lagoon | 12/04 |
For additional information or a formal quotation for a project, contact
RAM Lining Systems Inc.Copyright © 2006 RAM Lining Systems Inc. All rights reserved. Website by Hall Associates.